|
|
|
Fair use of water |
|
| Target: | Unspecified |
Numeracy (NNS)/ Literacy (NLS) or other curriculum
area focus/reference:
Geographical enquiry and skills·
Resources needed:
|
| Objectives: |
To raise issues of fairness in accessing water in the world To obtain a base line assessment of pupil's understanding of the above |
|
| Length: | 40 minutes |
|
Description of Activity |
|
| 1. | Divide pupils into 4/5 groups2. Ask the groups to cut out the statements.3. 4. 5. 6. |
| 2. | Give each group a copy of the 10 statements based on UNICEF's 'Clean water: a right for all' pack (see below). |
| 3. | Ask pupils to discuss the statements then sort them into two groups - Agree/Disagree. Stick the statements onto a piece of paper divided into two columns: Agree/Disagree. |
| 4. | Ask children to decide on the 'top three' statements from their agree list: those statements they think are the most important. Ask children to number or highlight the three statements. The groups should be aware they will be asked to justify why they have chosen the three statements. |
| 5. | Allow groups to circulate to discuss the similarities and differences of other groups. Ask one person from each group to explain and justify their group's decisions. |
| 6. | Discuss each group's agree/disagree lists and top three. |
|
Areas of Oxfam Curriculum for Global Citizenship
addressed by activity
|
|
Knowledge and Understanding
|
|
Skills
|
|
Values and Attitudes
|
| Social justice and equity | Critical thinking | Sense of identity and self-esteem | |||
| Diversity | Ability to argue effectively | Empathy and sense of common humanity | |||
| Globalisation and Interdependence | Ability to challenge injustice & inequalities | Commitment to social justice and equity | |||
| Sustainable development | Respect for people and things | Valuing and respecting diversity* | |||
| Peace and conflict | Co-operation and conflict resolution | Concern for the environment and commitment to sustainable development | |||
| Belief that people can make a difference |
|
Follow-up/Further ideas/Homework
|
|
This activity could be used at the start of a water topic and repeated at the end to see if there have been any changes in attitude. Note any changes in attitudes and explanations why. The discussion generated through this activity might provoke further questioning and investigation into water. Pupils could be encouraged to write to agencies (e.g. Water Companies, Water Aid etc.) or search the net for information about water in the UK and overseas. |